型 號 | 穩(wěn)壓值(V) | 穩(wěn)定電流(mA) | 功率(mW) | 型 號 | 穩(wěn)壓值(V) | 穩(wěn)定電流(mA) | 功率(mW) |
MA1030 | 3 | 5 | 400 | MA2180 | 18 | 20 | 1000 |
MA1033 | 3.3 | 5 | 400 | MA2200 | 20 | 20 | 1000 |
MA1036 | 3.6 | 5 | 400 | MA2220 | 22 | 10 | 1000 |
MA1039 | 3.9 | 5 | 400 | MA2240 | 24 | 10 | 1000 |
MA1043 | 4.3 | 5 | 400 | MA2270 | 27 | 5 | 1000 |
MA1047 | 4.7 | 5 | 400 | MA2300 | 30 | 5 | 1000 |
MA1051 | 5.1 | 5 | 400 | MA2330 | 33 | 5 | 1000 |
MA1056 | 5.6 | 5 | 400 | MA2360 | 36 | 5 | 1000 |
MA1062 | 6.2 | 5 | 400 | MA3047 | 4.7 | 5 | 150 |
MA1068 | 6.8 | 5 | 400 | MA3051 | 5.1 | 5 | 150 |
MA1075 | 7.5 | 5 | 400 | MA3056 | 5.6 | 5 | 150 |
MA1082 | 8.2 | 5 | 400 | MA3062 | 6.2 | 5 | 150 |
MA1091 | 9.1 | 5 | 400 | MA3082 | 8.2 | 5 | 150 |
MA1100 | 10 | 5 | 400 | MA3091 | 9.1 | 5 | 150 |
MA1110 | 11 | 5 | 400 | MA3100 | 10 | 5 | 150 |
MA1114 | 11.4 | 10 | 400 | MA3110 | 11 | 5 | 150 |
MA1120 | 12 | 5 | 400 | MA3120 | 12 | 5 | 150 |
MA1130 | 13 | 5 | 400 | MA3130 | 13 | 5 | 150 |
MA1140 | 14 | 5 | 400 | MA3150 | 15 | 5 | 150 |
MA1150 | 15 | 5 | 400 | MA3160 | 16 | 5 | 150 |
MA1160 | 16 | 5 | 400 | MA3180 | 18 | 5 | 150 |
MA1180 | 18 | 5 | 400 | MA3200 | 20 | 5 | 150 |
MA1200 | 20 | 5 | 400 | MA3220 | 22 | 5 | 150 |
MA1220 | 22 | 5 | 400 | MA3240 | 24 | 5 | 150 |
MA1240 | 24 | 5 | 400 | MA3270 | 27 | 2 | 150 |
MA1270 | 27 | 2 | 400 | MA3300 | 30 | 2 | 150 |
MA1300 | 30 | 2 | 400 | MA3330 | 33 | 2 | 150 |
MA1330 | 33 | 2 | 400 | MA3360 | 36 | 2 | 150 |
MA1360 | 36 | 2 | 400 | MA4030 | 3 | 5 | 370 |
MA2051 | 5.1 | 40 | 1000 | MA4033 | 3.3 | 5 | 370 |
MA2056 | 5.6 | 40 | 1000 | MA4036 | 3.6 | 5 | 370 |
MA2062 | 6.2 | 40 | 1000 | MA4039 | 3.9 | 5 | 370 |
MA2068 | 6.8 | 40 | 1000 | MA4043 | 4.3 | 5 | 370 |
MA2075 | 7.5 | 40 | 1000 | MA4047 | 4.7 | 5 | 370 |
MA2082 | 8.2 | 40 | 1000 | MA4051 | 5.1 | 5 | 370 |
MA2091 | 9.1 | 40 | 1000 | MA4056 | 5.6 | 5 | 370 |
MA2100 | 10 | 40 | 1000 | MA4062 | 6.2 | 5 | 370 |
MA2110 | 11 | 5 | 1000 | MA4068 | 6.8 | 5 | 370 |
MA2120 | 12 | 5 | 1000 | MA4075 | 7.5 | 5 | 370 |
MA2130 | 13 | 5 | 1000 | MA4082 | 8.2 | 5 | 370 |
MA2150 | 15 | 5 | 1000 | MA4091 | 9.1 | 5 | 370 |
MA2160 | 16 | 5 | 1000 | MA4100 | 10 | 5 | 370 |
MA4110 | 11 | 5 | 370 | BZX55C6V8 | 6.8 | 5 | 500 |
MA4120 | 12 | 5 | 370 | BZX55C7V5 | 7.5 | 5 | 500 |
MA4130 | 13 | 5 | 370 | BZX55C8V2 | 8.2 | 5 | 500 |
MA4140 | 14 | 5 | 370 | BZX55C9V1 | 9.1 | 5 | 500 |
MA4150 | 15 | 5 | 370 | BZX55C10 | 10 | 5 | 500 |
MA4160 | 16 | 5 | 370 | BZX55C11 | 11 | 5 | 500 |
MA4180 | 18 | 5 | 370 | BZX55C12 | 12 | 5 | 500 |
MA4200 | 20 | 5 | 370 | BZX55C13 | 13 | 5 | 500 |
MA4220 | 22 | 5 | 370 | BZX55C15 | 15 | 5 | 500 |
MA4240 | 24 | 5 | 370 | BZX55C16 | 16 | 5 | 500 |
MA4270 | 27 | 2 | 370 | BZX55C18 | 18 | 5 | 500 |
MA4300 | 30 | 2 | 370 | BZX55C20 | 20 | 5 | 500 |
MA4330 | 33 | 2 | 370 | BZX55C22 | 22 | 5 | 500 |
MA4360 | 36 | 2 | 370 | BZX55C24 | 24 | 5 | 500 |
MA5047 | 4.7 | 5 | 500 | BZX55C27 | 27 | 5 | 500 |
MA5051 | 5.1 | 5 | 500 | BZX55C30 | 30 | 5 | 500 |
MA5056 | 5.6 | 5 | 500 | BZX55C33 | 33 | 5 | 500 |
MA5062 | 6.2 | 5 | 500 | BZX55C36 | 36 | 5 | 500 |
MA5068 | 6.8 | 5 | 500 | BZX55C39 | 39 | 5 | 500 |
MA5075 | 7.5 | 5 | 500 | BZX55C43 | 43 | 2.5 | 500 |
MA5082 | 8.2 | 5 | 500 | BZX55C47 | 47 | 2.5 | 500 |
MA5091 | 9.1 | 5 | 500 | BZX55C51 | 51 | 2.5 | 500 |
MA5100 | 10 | 5 | 500 | BZX55C56 | 56 | 2.5 | 500 |
MA5110 | 11 | 5 | 500 | BZX55C62 | 62 | 2.5 | 500 |
MA5120 | 12 | 5 | 500 | BZX85C2V7 | 2.7 | 80 | 1300 |
MA5130 | 13 | 5 | 500 | BZX85C3V0 | 3.0 | 80 | 1300 |
MA5150 | 15 | 5 | 500 | BZX85C3V3 | 3.3 | 80 | 1300 |
MA5160 | 16 | 5 | 500 | BZX85C3V6 | 3.6 | 70 | 1300 |
MA5180 | 18 | 5 | 500 | BZX85C3V9 | 3.9 | 60 | 1300 |
MA5200 | 20 | 5 | 500 | BZX85C4V3 | 4.3 | 50 | 1300 |
MA5240 | 24 | 5 | 500 | BZX85C4V7 | 4.7 | 45 | 1300 |
BZX55C2V4 | 2.4 | 5 | 500 | BZX85C5V1 | 5.1 | 45 | 1300 |
BZX55C2V7 | 2.7 | 5 | 500 | BZX85C5V6 | 5.6 | 45 | 1300 |
BZX55C3V0 | 3.0 | 5 | 500 | BZX85C6V2 | 6.2 | 35 | 1300 |
BZX55C3V3 | 3.3 | 5 | 500 | BZX85C6V8 | 6.8 | 35 | 1300 |
BZX55C3V6 | 3.6 | 5 | 500 | BZX85C7V5 | 7.5 | 35 | 1300 |
BZX55C3V9 | 3.9 | 5 | 500 | BZX85C8V2 | 8.2 | 25 | 1300 |
BZX55C4V3 | 4.3 | 5 | 500 | BZX85C9V1 | 9.1 | 25 | 1300 |
BZX55C4V7 | 4.7 | 5 | 500 | BZX85C10 | 10 | 25 | 1300 |
BZX55C5V1 | 5.1 | 5 | 500 | BZX85C11 | 11 | 20 | 1300 |
BZX55C5V6 | 5.6 | 5 | 500 | BZX85C12 | 12 | 20 | 1300 |
BZX55C6V2 | 6.2 | 5 | 500 | BZX85C13 | 13 | 20 | 1300 |
BZX85C15 | 15 | 15 | 1300 | BZX79A9V1 | 9.1 | 5 | 400 |
BZX85C16 | 16 | 15 | 1300 | BZX79A10 | 10 | 5 | 400 |
BZX85C18 | 18 | 15 | 1300 | BZX79A11 | 11 | 5 | 400 |
BZX85C20 | 20 | 10 | 1300 | BZX79A12 | 12 | 5 | 400 |
BZX85C22 | 22 | 10 | 1300 | BZX79A13 | 13 | 5 | 400 |
BZX85C24 | 24 | 10 | 1300 | BZX79A15 | 15 | 5 | 400 |
BZX85C27 | 27 | 8 | 1300 | BZX79A16 | 16 | 5 | 400 |
BZX85C30 | 30 | 8 | 1300 | BZX79A18 | 18 | 5 | 400 |
BZX85C33 | 33 | 8 | 1300 | BZX79A20 | 20 | 5 | 400 |
BZX85C36 | 36 | 8 | 1300 | BZX79A22 | 22 | 5 | 400 |
BZX85C39 | 39 | 6 | 1300 | BZX79A24 | 24 | 5 | 400 |
BZX85C43 | 43 | 6 | 1300 | BZX79A27 | 27 | 2 | 400 |
BZX85C47 | 47 | 4 | 1300 | BZX79A30 | 30 | 2 | 400 |
BZX85C51 | 51 | 4 | 1300 | BZX79A33 | 33 | 2 | 400 |
BZX85C56 | 56 | 4 | 1300 | BZX79A36 | 36 | 2 | 400 |
BZX85C62 | 62 | 4 | 1300 | BZX79A39 | 39 | 2 | 400 |
BZX55C68 | 68 | 2.5 | 500 | BZX79A43 | 43 | 2 | 400 |
BZX55C75 | 75 | 2.5 | 500 | BZX79A47 | 47 | 2 | 400 |
BZX55C82 | 82 | 2.5 | 500 | BZX79A51 | 51 | 2 | 400 |
BZX55C91 | 91 | 1 | 500 | BZX79A56 | 56 | 2 | 400 |
BZX55C100 | 100 | 1 | 500 | BZX79A62 | 62 | 2 | 400 |
BZX55C110 | 110 | 1 | 500 | BZX79A68 | 68 | 2 | 400 |
BZX55C120 | 120 | 1 | 500 | BZX79A75 | 75 | 2 | 400 |
BZX55C130 | 130 | 1 | 500 | BZX79C2V4 | 2.4 | 5 | 500 |
BZX55C150 | 150 | 1 | 500 | BZX79C2V7 | 2.7 | 5 | 500 |
BZX55C160 | 160 | 1 | 500 | BZX79C3V0 | 3.0 | 5 | 500 |
BZX55C180 | 180 | 1 | 500 | BZX79C3V3 | 3.3 | 5 | 500 |
BZX55C200 | 200 | 1 | 500 | BZX79C3V6 | 3.6 | 5 | 500 |
BZX79A2V4 | 2.4 | 5 | 400 | BZX79C3V9 | 3.9 | 5 | 500 |
BZX79A2V7 | 2.7 | 5 | 400 | BZX79C4V3 | 4.3 | 5 | 500 |
BZX79A3V0 | 3.0 | 5 | 400 | BZX79C4V7 | 4.7 | 5 | 500 |
BZX79A3V3 | 3.3 | 5 | 400 | BZX79C5V1 | 5.1 | 5 | 500 |
BZX79A3V6 | 3.6 | 5 | 400 | BZX79C5V6 | 5.6 | 5 | 500 |
BZX79A3V9 | 3.9 | 5 | 400 | BZX79C6V2 | 6.2 | 5 | 500 |
BZX79A4V3 | 4.3 | 5 | 400 | BZX79C6V8 | 6.8 | 5 | 500 |
BZX79A4V7 | 4.7 | 5 | 400 | BZX79C7V5 | 7.5 | 5 | 500 |
BZX79A5V1 | 5.1 | 5 | 400 | BZX79C8V2 | 8.2 | 5 | 500 |
BZX79A5V6 | 5.6 | 5 | 400 | BZX79C9V1 | 9.1 | 5 | 500 |
BZX79A6V2 | 6.2 | 5 | 400 | BZX79C10 | 10 | 5 | 500 |
BZX79A6V8 | 6.8 | 5 | 400 | BZX79C11 | 11 | 5 | 500 |
BZX79A7V5 | 7.5 | 5 | 400 | BZX79C12 | 12 | 5 | 500 |
BZX79A8V2 | 8.2 | 5 | 400 | BZX79C13 | 13 | 5 | 500 |
型 號 | 穩(wěn)壓值(V) | 穩(wěn)定電流(mA) | 功率(mW) | 型 號 | 穩(wěn)壓值(V) | 穩(wěn)定電流(mA) | 功率(mW) |
實用電子制作網(wǎng)www.sydzdiy.com型 號 | 最大功耗(mW) | 穩(wěn)定電壓(V) | 電流(mA) | 代 換 型 號 |
國產(chǎn)穩(wěn)壓管 | 日立穩(wěn)壓管 |
最小值 | 最大值 | 新型號 | 舊型號 |
HZ4B2 | 500 | 3.8 | 4.0 | 5 | 2CW102 | 2CW21 | 4B2 |
HZ4C1 | 500 | 4.0 | 4.2 | 5 | 2CW102 | 2CW21 | 4C1 |
HZ6 | 500 | 5.5 | 5.8 | 5 | 2CW103 | 2CW21A | 6B1 |
HZ6A | 500 | 5.2 | 5.7 | 5 | 2CW103 | 2CW21A | |
HZ6C3 | 500 | 6 | 6.4 | 5 | 2CW104 | 2CW21B | 6C3 |
HZ7 | 500 | 6.9 | 7.2 | 5 | 2CW105 | 2CW21C | |
HZ7A | 500 | 6.3 | 6.9 | 5 | 2CW105 | 2CW21C | |
HZ7B | 500 | 6.7 | 7.3 | 5 | 2CW105 | 2CW21C | |
HZ9A | 500 | 7.7 | 8.5 | 5 | 2CW106 | 2CW21D | |
HZ9CTA | 500 | 8.9 | 9.7 | 5 | 2CW107 | 2CW21E | |
HZ11 | 500 | 9.5 | 11.9 | 5 | 2CW109 | 2CW21G | |
HZ12 | 500 | 11.6 | 14.3 | 5 | 2CW111 | 2CW21H | |
HZ12B | 500 | 12.4 | 13.4 | 5 | 2CW111 | 2CW21H | |
HZ12B2 | 500 | 12.6 | 13.1 | 5 | 2CW111 | 2CW21H | 12B2 |
HZ18Y | 500 | 16.5 | 18.5 | 5 | 2CW113 | 2CW21J | |
HZ20-1 | 500 | 18.86 | 19.44 | 2 | 2CW114 | 2CW21K | |
HZ27 | 500 | 27.2 | 28.6 | 2 | 2CW117 | 2CW21L | 27-3 |
HZT33-02 | 400 | 31 | 33.5 | 5 | 2CW119 | 2CW21M | |
RD2.0E(B) | 500 | 1.88 | 2.12 | 20 | 2CW100 | 2CW21P | 2B1 |
RD2.7E | 400 | 2.5 | 2.93 | 20 | 2CW101 | 2CW21S | |
RD3.9EL1 | 500 | 3.7 | 4 | 20 | 2CW102 | 2CW21 | 4B2 |
RD5.6EN1 | 500 | 5.2 | 5.5 | 20 | 2CW103 | 2CW21A | 6A1 |
RD5.6EN3 | 500 | 5.6 | 5.9 | 20 | 2CW104 | 2CW21B | 6B2 |
RD5.6EL2 | 500 | 5.5 | 5.7 | 20 | 2CW103 | 2CW21A | 6B1 |
RD6.2E(B) | 500 | 5.88 | 6.6 | 20 | 2CW104 | 2CW21B | |
RD7.5E(B) | 500 | 7.0 | 7.9 | 20 | 2CW105 | 2CW21C | |
RD10EN3 | 500 | 9.7 | 10.0 | 20 | 2CW108 | 2CW21F | 11A2 |
RD11E(B) | 500 | 10.1 | 11.8 | 15 | 2CW109 | 2CW21G | |
RD12E | 500 | 11.74 | 12.35 | 10 | 2CW110 | 2CW21H | 12A1 |
RD12F | 1000 | 11.19 | 11.77 | 20 | 2CW109 | 2CW21G | |
RD13EN1 | 500 | 12 | 12.7 | 10 | 2CW110 | 2CW21H | 12A3 |
RD15EL2 | 500 | 13.8 | 14.6 | 15 | 2CW112 | 2CW21J | 12C3 |
RD24E | 400 | 22 | 25 | 10 | 2CW116 | 2CW21H | 24-1 |
RD24F | 400 | 24 | 28 | 10 | 2CW117 | 2CW21L | |
RD36EL1 | 500 | 32 | 34 | 15 | 2CW119 | 2CW21M | 33-2 |
RD57E | 500 | 48 | 54 | 10 | 1DS55-18 | | |
05Z5.1Y | 500 | 4.94 | 5.20 | | 2CW103 | 2CW21A | 5C2 |
05Z5.6Z | 500 | 5.61 | 5.91 | | 2CW104 | 2CW21B | 6B2 |
05Z6.2Y | 500 | 5.96 | 6.27 | 41 | 2CW104 | 2CW21B | 6C2 |
05Z7.5Y | 500 | 7.07 | 7.45 | 34 | 2CW105 | 2CW21C | |
05Z7.5Z | 500 | 7.3 | 7.7 | 34 | 2CW105 | 2CW21C | 7C2 |
05Z9.1Y | 500 | 8.9 | 9.3 | 30 | 2CW107 | 2CW21E | 9C1 |
05Z12 | 500 | 11.13 | 12.35 | 21 | 2CW110 | 2CW21H | |
05Z12Z | 500 | 12.0 | 12.6 | 20 | 2CW110 | 2CW21H | 12A3 |
05Z13X | 500 | 12.11 | 12.75 | 19 | 2CW110 | 2CW21H | 12A3 |
05Z13Z | 500 | 13.5 | 14.1 | 18 | 2CW111 | 2CW21H | 12C2 |
05Z13Y | 500 | 12.55 | 13.21 | 19 | 2CW111 | 2CW21H | 12B2 |
05Z15 | 500 | 14.4 | 15.0 | 17 | 2CW112 | 2CW21J | 15-2 |
05Z15Y | 500 | 13.89 | 14.62 | 17 | 2CW111 | 2CW21H | 12C3 |
05Z18 | 500 | 16.5 | 18.5 | 14 | 2CW113 | 2CW21J | |
05Z18Y | 500 | 16.82 | 17.70 | 14 | 2CW113 | 2CW21J | 18-1 |
EQA01-11B | 500 | 10.1 | 11.8 | 15 | 2CW109 | 2CW21G | |
EQA01-12Z | 500 | 11.2 | 13.1 | 15 | 2CW110 | 2CW21H | |
EQA02-07B | 400 | 6.66 | 7.01 | 20 | 2CW105 | 2CW21C | 7A3 |
EQA02-25A | 500 | 24 | 25.5 | | 2CW116 | 2CW21L | 24-3 |
TVSQA106SB | 500 | 5.88 | 6.6 | 20 | 2CW104 | 2CW21B | |
TVSQA111SB | 500 | 10.4 | 11.6 | 10 | 2CW109 | 2CW21G | |
TVSQA111SE | 500 | 11 | 11.5 | 10 | 2CW109 | 2CW21G | 11C2 |
MA1130 | 1000 | 12.4 | 14.1 | 5 | 2CW111 | 2CW21H | |
MA1330 | 500 | 31 | 35 | 25 | 2CW120 | 2CW21N | |
M4030 | 500 | 2.9 | 3 | 5 | 2CW101 | 2CW21S | |
uPC574JAG | 200 | 31 | 35 | 25 | 2CW120 | 2CW21N | |
RIMV | | 135 | 160 | | ZDW59 | | |
型 號 | 最大功耗(mW) | 最小值 | 最大值 | 電流(mA) | 新型號 | 舊型號 | 日立穩(wěn)壓管 |
國產(chǎn)穩(wěn)壓管 |
穩(wěn)定電壓(V) | 代 換 型 號 |
實用電子制作網(wǎng)www.sydzdiy.com型 號 | 最大耗散功率(W) | 額定電壓(V) | 最大工作電流(mA) | 可代換型號 |
1N708 | 0.25 | 5.6 | 40 | BWA54、2CW28-5.6V |
1N709 | 0.25 | 6.2 | 40 | 2CW55/B、BWA55/E |
1N710 | 0.25 | 6.8 | 36 | 2CW55A、2CW105-6.8V |
1N711 | 0.25 | 7.5 | 30 | 2CW56A、2CW28-7.5V、2CW106-7.5V |
1N712 | 0.25 | 8.2 | 30 | 2CW57/B、2CW106-8.2V |
1N713 | 0.25 | 9.1 | 27 | 2CW58A/B、2CW74 |
1N714 | 0.25 | 10 | 25 | 2CW18、2CW59/A/B |
1N715 | 0.25 | 11 | 20 | 2CW76、2DW12F.BS31-12 |
1N716 | 0.25 | 12 | 20 | 2CW61/A、2CW77/A |
1N717 | 0.25 | 13 | 18 | 2CW62/A、2DW12G |
1N718 | 0.25 | 15 | 16 | 2CW112-15V、2CW78/A |
1N719 | 0.25 | 16 | 15 | 2CW63/A/B、2DW12H |
1N720 | 0.25 | 18 | 13 | 2CW20B、2CW64/B、2CW64-18 |
1N721 | 0.25 | 20 | 12 | 2CW65-20、2DW12I、BWA65 |
1N722 | 0.25 | 22 | 11 | 2CW20C、2DW12J |
1N723 | 0.25 | 24 | 10 | WCW116、2DW13A |
1N724 | 0.25 | 27 | 9 | 2CW20D、2CW68、BWA68/D |
1N725 | 0.40 | 30 | 13 | 2CW119-30V |
1N726 | 0.40 | 33 | 12 | 2CW120-33V |
1N727 | 0.40 | 36 | 11 | 2CW120-36V |
1N728 | 0.40 | 39 | 10 | 2CW121-39V |
1N748 | 0.50 | 3.8~4.0 | 125 | HZ4B2 |
1N752 | 0.50 | 5.2~5.7 | 80 | HZ6A |
1N753 | 0.50 | 5.8~6.1 | 80 | 2CW132 |
1N754 | 0.5 | 6.3~6.8 | 70 | H27A |
1N755 | 0.50 | 7.1~7.3 | 65 | HZ7.5EB |
1N757 | 0.50 | 8.9~9.3 | 52 | HZ9C |
1N962 | 0.50 | 9.5~11 | 45 | 2CW137 |
1N963 | 0.50 | 11~11.5 | 40 | 2CW138、HZ12A-2 |
1N964 | 0.50 | 12~12.5 | 40 | HZ12C-2、MA1130TA |
1N969 | 0.50 | 21~22.5 | 20 | RD245B |
1N4240A | 1 | 10 | 100 | 2CW108-10V、2CW109、2DW5 |
1N4724A | 1 | 12 | 76 | 2DW6A、2CW110-12V |
1N4728 | 1 | 3.3 | 270 | 2CW101-3V3 |
1N4729 | 1 | 3.6 | 252 | 2CW101-3V6 |
1N4729A | 1 | 3.6 | 252 | 2CW101-3V6 |
1N4730A | 1 | 3.9 | 234 | 2CW102-3V9 |
1N4731 | 1 | 4.3 | 217 | 2CW102-4V3 |
1N4731A | 1 | 4.3 | 217 | 2CW102-4V3 |
1N4732/A | 1 | 4.7 | 193 | 2CW102-4V7 |
1N4733/A | 1 | 5.1 | 179 | 2CW103-5V1 |
1N4734/A | 1 | 5.6 | 162 | 2CW103-5V6 |
1N4735/A | 1 | 6.2 | 146 | 1W6V2、2CW104-6V2 |
1N4736/A | 1 | 6.8 | 138 | 1W6V8、2CW104-6V8 |
1N4737/A | 1 | 7.5 | 121 | 1W7V5、2CW105-7V5 |
1N4738/A | 1 | 8.2 | 110 | 1W8V2、2CW106-8V2 |
1N4739/A | 1 | 9.1 | 100 | 1W9V1、2CW107-9V1 |
1N4740/A | 1 | 10 | 91 | 2CW286-10V、B563-10 |
1N4741/A | 1 | 11 | 83 | 2CW109-11V、2DW6 |
1N4742/A | 1 | 12 | 76 | 2CW110-12V、2DW6A |
1N4743/A | 1 | 13 | 69 | 2CW111-13V、2DW6B、BWC114D |
1N4744/A | 1 | 15 | 57 | 2CW112-15V、2DW6D |
1N4745/A | 1 | 16 | 51 | 2CW112-16V、2DW6E |
1N4746/A | 1 | 18 | 50 | 2CW113-18V、1W18V |
1N4747/A | 1 | 20 | 45 | 2CW114-20V、BWC115E |
1N4748/A | 1 | 22 | 41 | 2CW115-22V、1W22V |
1N4749/A | 1 | 24 | 38 | 2CW116-24V、1W24V |
1N4750/A | 1 | 27 | 34 | 2CW117-27V、1W27V |
1N4751/A | 1 | 30 | 30 | 2CW118-30V、1W30V、2DW19F |
1N4752/A | 1 | 33 | 27 | 2CW119-33V、1W33V |
1N4753 | 0.5 | 36 | 13 | 2CW120-36V、1/2W36V |
1N4754 | 0.5 | 39 | 12 | 2CW121-39V、1/2W39V |
1N4755 | 0.5 | 43 | 12 | 2CW122-43V、1/2W43V |
1N4756 | 0.5 | 47 | 10 | 2CW122-47V、1/2W47V |
1N4757 | 0.5 | 51 | 9 | 2CW123-51V、1/2W51V |
1N4758 | 0.5 | 56 | 8 | 2CW124-56V、1/2W56V |
1N4759 | 0.5 | 62 | 8 | 2CW124-62V、1/2W62V |
1N4760 | 0.5 | 68 | 7 | 2CW125-68V、1/2W68V |
1N4761 | 0.5 | 75 | 6.7 | 2CW126-75V、1/2W75V |
1N4762 | 0.5 | 82 | 6 | 2CW126-82V、1/2W82V |
1N4763 | 0.5 | 91 | 5.6 | 2CW127-91V、1/2W91V |
1N4764 | 0.5 | 100 | 5 | 2CW128-100V、1/2W100V |
1N5226/A | 0.5 | 3.3 | 138 | 2CW51-3V3、2CW5226 |
1N5227/A/B | 0.5 | 3.6 | 126 | 2CW51-3V6、2CW5227 |
1N5228/A/B | 0.5 | 3.9 | 115 | 2CW52-3V9、2CW5228 |
1N5229/A/B | 0.5 | 4.3 | 106 | 2CW52-4V3、2CW5229 |
1N5230/A/B | 0.5 | 4.7 | 97 | 2CW53-4V7、2CW5230 |
1N5231/A/B | 0.5 | 5.1 | 89 | 2CW53-5V1、2CW5231 |
1N5232/A/B | 0.5 | 5.6 | 81 | 2CW103-5.6、2CW5232 |
1N5233/A/B | 0.5 | 6 | 76 | 2CW104-6V、2CW5233 |
1N5234/A/B | 0.5 | 6.2 | 73 | 2CW104-6.2V、2CW5234 |
1N5235/A/B | 0.5 | 6.8 | 67 | 2CW105-6.8V、2CW5235 |
型 號 | 最大耗散功率(W) | 額定電壓(V) | 最大工作電流(mA) | 可代換型號 |